Most Recent Dousman Homes For Sale
| View All Dousman Homes For Sale | ||
|
S51W36946 County Road Ci, Dousman, WI 53118 | $274,900 3 beds 2.5 baths |
|
N3096 Hardscrabble Rd #2, Dousman, WI 53118 | $49,900 |
|
W366S4445 State Road 67, Dousman, WI 53118 | $570,000 3 beds 3 baths |
Real Estate Resources |
Dousman Apartments
There are 171 apartments found in and near the Dousman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings